| Dawn: | Sun Rise: | Moon Rise: | Visible % |
|||
| Dusk: | Sun Set: | Moon Set: | ||||
| Daylight: | Day Length: | Moon Phase: | ||||
| Current conditions: | ||||||
| Temperature and Humidity | |||
| Temperature | Dew Point | ||
| Windchill | Humidity | % | |
| Heat Index | Apparent TemperatureFeels Like | ||
| Temp change last hour | |||
| Rainfall | |||
| Rainfall Today | Rainfall Rate | /hr | |
| Rainfall This Month | Rainfall This Year | ||
| Rainfall Last Hour | Last rainfall | ||
| Rainfall Since Midnight | Rainfall Last 24 Hours | ||
| Wind | |||
| Wind Speed (gust) | Wind Speed (avg) | ||
| Wind Bearing | ° | Beaufort | |
| Wind Variation (last 10 minutes) | From ° to ° | ||
| Pressure (sea level) | |||
| Barometer | /hr | ||
| Solar | |||
| Solar Radiation | W/m² | Evapotranspiration Today | |
| UV Index | |||
Page updated .
The weather station in use is the
This page is updated every minutes. The meteorological day used at this station ends at .
Forecast:
Sunday![]() Windy starting in the afternoon. 69°F 60°F |
Windy starting in the afternoon.. High: 69°F. Low: 60°F. Wind SE 16->27 mph. UV Index 4. |
Monday![]() Mostly cloudy and windy throughout the day and light snow (< 1 in) and rain until afternoon, returning in the evening. 58°F 24°F |
Mostly cloudy and windy throughout the day and light snow (< 1 in) and rain until afternoon, returning in the evening.. Chance of precipitation (snow) 60%. High: 58°F. Low: 24°F. Wind SW 21->34 mph. UV Index 3. |
Tuesday![]() Flurries in the morning and windy until evening. 27°F 24°F |
Flurries in the morning and windy until evening.. Chance of precipitation (snow) 50%. High: 27°F. Low: 24°F. Wind W 18->29 mph. UV Index 3. |