| Dawn: | Sun Rise: | Moon Rise: | Visible % |
|||
| Dusk: | Sun Set: | Moon Set: | ||||
| Daylight: | Day Length: | Moon Phase: | ||||
| Current conditions: | ||||||
| Temperature and Humidity | |||
| Temperature | Dew Point | ||
| Windchill | Humidity | % | |
| Heat Index | Apparent TemperatureFeels Like | ||
| Temp change last hour | |||
| Rainfall | |||
| Rainfall Today | Rainfall Rate | /hr | |
| Rainfall This Month | Rainfall This Year | ||
| Rainfall Last Hour | Last rainfall | ||
| Rainfall Since Midnight | Rainfall Last 24 Hours | ||
| Wind | |||
| Wind Speed (gust) | Wind Speed (avg) | ||
| Wind Bearing | ° | Beaufort | |
| Wind Variation (last 10 minutes) | From ° to ° | ||
| Pressure (sea level) | |||
| Barometer | /hr | ||
| Solar | |||
| Solar Radiation | W/m² | Evapotranspiration Today | |
| UV Index | |||
Page updated .
The weather station in use is the
This page is updated every minutes. The meteorological day used at this station ends at .
Forecast:
Friday![]() Light rain until evening, returning overnight. 47°F 41°F |
Light rain until evening, returning overnight.. Chance of precipitation (rain) 90%. High: 47°F. Low: 41°F. Wind SSE 4->8 mph. UV Index 4. |
Saturday![]() Possible flurries and rain in the morning. 49°F 40°F |
Possible flurries and rain in the morning.. Chance of precipitation (snow) 10%. High: 49°F. Low: 40°F. Wind S 4->8 mph. UV Index 7. |
Sunday![]() Mostly cloudy starting in the evening. 59°F 52°F |
Mostly cloudy starting in the evening.. Chance of precipitation (rain) 10%. High: 59°F. Low: 52°F. Wind WSW 8->14 mph. UV Index 7. |