| Dawn: | Sun Rise: | Moon Rise: | Visible % |
|||
| Dusk: | Sun Set: | Moon Set: | ||||
| Daylight: | Day Length: | Moon Phase: | ||||
| Current conditions: | ||||||
| Temperature and Humidity | |||
| Temperature | Dew Point | ||
| Windchill | Humidity | % | |
| Heat Index | Apparent TemperatureFeels Like | ||
| Temp change last hour | |||
| Rainfall | |||
| Rainfall Today | Rainfall Rate | /hr | |
| Rainfall This Month | Rainfall This Year | ||
| Rainfall Last Hour | Last rainfall | ||
| Rainfall Since Midnight | Rainfall Last 24 Hours | ||
| Wind | |||
| Wind Speed (gust) | Wind Speed (avg) | ||
| Wind Bearing | ° | Beaufort | |
| Wind Variation (last 10 minutes) | From ° to ° | ||
| Pressure (sea level) | |||
| Barometer | /hr | ||
| Solar | |||
| Solar Radiation | W/m² | Evapotranspiration Today | |
| UV Index | |||
Page updated .
The weather station in use is the
This page is updated every minutes. The meteorological day used at this station ends at .
Forecast:
Wednesday![]() Mostly cloudy starting in the afternoon. 14°F 8°F |
Mostly cloudy starting in the afternoon.. High: 14°F. Low: 8°F. Wind WSW 9->18 mph. UV Index 3. |
Thursday![]() Mostly clear starting in the afternoon. 13°F -2°F |
Mostly clear starting in the afternoon.. High: 13°F. Low: -2°F. Wind W 7->13 mph. UV Index 3. |
Friday![]() Partly cloudy throughout the day. 11°F -3°F |
Partly cloudy throughout the day.. High: 11°F. Low: -3°F. Wind W 3->7 mph. UV Index 3. |