| Dawn: | Sun Rise: | Moon Rise: | Visible % |
|||
| Dusk: | Sun Set: | Moon Set: | ||||
| Daylight: | Day Length: | Moon Phase: | ||||
| Current conditions: | ||||||
| Temperature and Humidity | |||
| Temperature | Dew Point | ||
| Windchill | Humidity | % | |
| Heat Index | Apparent TemperatureFeels Like | ||
| Temp change last hour | |||
| Rainfall | |||
| Rainfall Today | Rainfall Rate | /hr | |
| Rainfall This Month | Rainfall This Year | ||
| Rainfall Last Hour | Last rainfall | ||
| Rainfall Since Midnight | Rainfall Last 24 Hours | ||
| Wind | |||
| Wind Speed (gust) | Wind Speed (avg) | ||
| Wind Bearing | ° | Beaufort | |
| Wind Variation (last 10 minutes) | From ° to ° | ||
| Pressure (sea level) | |||
| Barometer | /hr | ||
| Solar | |||
| Solar Radiation | W/m² | Evapotranspiration Today | |
| UV Index | |||
Page updated .
The weather station in use is the
This page is updated every minutes. The meteorological day used at this station ends at .
Forecast:
Monday![]() Mostly clear in the afternoon and overnight. 70°F 59°F |
Mostly clear in the afternoon and overnight.. High: 70°F. Low: 59°F. Wind WNW 8->13 mph. UV Index 7. |
Tuesday![]() Drizzle starting in the afternoon. 78°F 62°F |
Drizzle starting in the afternoon.. Chance of precipitation (rain) 30%. High: 78°F. Low: 62°F. Wind SSW 9->16 mph. UV Index 6. |
Wednesday![]() Light rain until afternoon, returning in the evening, and windy overnight. 78°F 70°F |
Light rain until afternoon, returning in the evening, and windy overnight.. Chance of precipitation (rain) 70%. High: 78°F. Low: 70°F. Wind SSW 9->15 mph. UV Index 6. |